Smart Door Lock with Palm Vein Recognition
$299.00
- SKU:
- CSH-DBPLV-485
- UPC:
- 9335432044485
| Shipping: EAN Barcode | 9335432044485 |
| Shipping: Inner Barcode | 29335432044489 |
| Shipping: Inner Qty | 4 |
| Shipping: Outer Barcode | 19335432044482 |
| Product Spec: Product Length (cm) | 14 |
| Product Spec: Product Width (cm) | 6.7 |
| Product Spec: Product Height (cm) | 3.5 |
| Product Weight (kg) | 0.566 |
| Shipping: Packaging Length (cm) | 19 |
| Shipping: Packaging Width (cm) | 8.7 |
| Shipping: Packaging Height (cm) | 17.8 |
| Shipping: Packaging Weight (kg) | 1.13 |
| Product Spec: Product Dimensions (cm) | 14x6.7x3.5 |
| Shipping: Outer Qty | 8 |
| What's in the Box | Exterior & Interior Assembly, Latch, Strike Box & Plate, Battery, Screws (25mm x4, 40mm x2, 30mm x2, 17mm, 5mm x2), Smart Card x2, Mechanical Key x2, 38mm Spacer, Mounting Plate, Install Card, Template, Function Card, Manual |
| Retrofit compatibility | Backset: 60mm or 70mm Door thickness: 35mm-55mm Cross bore diameter: 38mm or 54mm Door hole diameter: 25mm |
| Unlocking methods | Palm print, PIN code, smart card, NFC, app, mechanical key, temporary PIN code (generated through app) |
| Palm scan capacity | 50 records |
| PIN capacity | 50 records |
| NFC (Smart card) capacity | 50 records |
| Palm scan operating distance | 5-15cm |
| Auto lock | Yes |
| IP rating | IPX4 (exterior only) |
| Wi-Fi | 2.4GHz |
| Bluetooth version | v5.0 |
| App | Connect SmartHome |
| App requirements | Android 6.0 and up; iOS 11.0 or later |
| Battery | Rechargeable 7800mAh Li-ion |
| Charging power | 5V/2A |
| Operating temperature | Exterior: -20° ~ 60° C Interior Assembly: 0° ~ 50° C |
Videos Hide Videos Show Videos
-
? Unlock with a Wave – Smart Door Lock with Palm Vein Recognition | Keyless & Secure ✋#smarthome
Say goodbye to keys, forgotten PINs, and fingerprint smudges. ...
-
Smart Door Lock with Palm Vein Recognition | 5-in-1 Keyless Access for Aussie Homes
Step into the future of home security with the Connect SmartHo...
Australian Dollars