Connect Smart 360 Pan and Tilt Camera Full HD
$45.00
- SKU:
- CSH-FHD360-242
- UPC:
- 9335432043242
| Product Spec: Product Dimensions | 70*70*102 mm |
| Shipping: EAN Barcode | 9335432043242 |
| Shipping: Inner Barcode | 29335432043246 |
| Shipping: Inner Qty | 4 |
| Shipping: Outer Barcode | 19335432043249 |
| Product Spec: Product Length (cm) | 7 |
| Product Spec: Product Width (cm) | 7 |
| Product Spec: Product Height (cm) | 10.2 |
| Product Weight (kg) | 0.171 |
| Shipping: Packaging Length (cm) | 10 |
| Shipping: Packaging Width (cm) | 7.5 |
| Shipping: Packaging Height (cm) | 18 |
| Shipping: Packaging Weight (kg) | 0.31 |
| Viewing angle | 105 degrees |
| Rotation angle | Left/right: 355 degrees, Up/down: 55 degrees |
| Image sensor | 1/2.9" colour CMOS |
| Focal Length | 3.6 mm |
| Night vision | 6 LEDs |
| Night vision distance | 5 metres |
| USB-A to -C cable length | 80 cm |
| Captured photo resolution | SD: 640*360; Format: JPEG, HD: 1920×1080; Format: JPEG |
| Captured video resolution | SD: 640*360; Codec: AVC; FPS: 15; File: MPEG-4 (.mp4), HD: 1920×1080; Codec: HEVC; FPS: 15; File: MPEG-4 (.mp4); Audio codec: AAC LC |
| Flip image | Yes |
| Audio communication | 1-way: speak to person in front of camera, 2-way: conversation with person in front of camera |
| microSD card capacity | 256GB max. |
| Wi-Fi standard | 802.11 b/g/n |
| Wi-Fi Frequency | 2.4GHz |
| Wi-Fi security | WEP, WPA, WPA2 |
| App | Connect SmartHome |
| OS requirements for app | Android 6.0 and up, iOS 11.0 and up |
| Voice control support | Amazon Alexa, Google Home |
| Power adaptor ratings | Input: 100-240VAC 50/60Hz, Output: DC 5V/1A |
| What's in the Box | Smart Camera, USB Power Adaptor, USB-C Cable, Mounting Kit, User Manual |
Australian Dollars