ChargeCore USB C Rechargeable AA Battery 4 Pack
$29.00
Now:
$20.29
- SKU:
- PB-2A4P-955
- UPC:
- 9335432042955
| Shipping: EAN Barcode | 9335432042955 |
| Shipping: Inner Barcode | 29335432042959 |
| Shipping: Inner Qty | 10 |
| Shipping: Outer Qty | 160 |
| Shipping: Outer Barcode | 19335432042952 |
| Product Spec: Product Dimensions | 1.39x1.39x5.02cm |
| Product Spec: Product Length (cm) | 1.39 |
| Product Spec: Product Width (cm) | 1.39 |
| Product Spec: Product Height (cm) | 5.02 |
| Product Weight (kg) | 0.016 |
| Shipping: Packaging Length (cm) | 1.84 |
| Shipping: Packaging Width (cm) | 5.82 |
| Shipping: Packaging Height (cm) | 10.8 |
| Shipping: Packaging Weight (kg) | 0.095 |
| What's in the Box | 4 x AA Batteries, 2 in 1 10cm USB C Charging Cable, Storage Case |
| Battery Capacity | 2220 mWh |
| Battery Rating | 1.5V, 1332 mAh |
| Input | 5V DC 0.5A max. |
| Output | 1.5V DC 2A max. |
| Charging Connection | USB-C |
| Fast Charging Support | Yes, Charging Current 5V 0.5A Max. |
| Support fast charging Specifications | Power Delivery (PD) |
| Leak Proof Design | Yes |
| Protection Features | Overcurrent, Overvoltage, Temperature Regulation |
| Charging Time | 1.5 Hours (Approx.) |
| Storage box dimensions | 5.8×1.8×1.06 cm |
| Battery type | Rechargeable Li-ion |
| Operating temperature | Charge: 0˚C ~+45˚C, Discharge: -10˚C~+60˚C |
| Number of recharge cycles | ≥500 |
Australian Dollars
